<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog :: Health Insurance</title>
	<atom:link href="http://www.caresdirectory.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caresdirectory.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 09:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wavefront Lasik Eye Surgery</title>
		<link>http://www.caresdirectory.com/blog/wavefront-lasik-eye-surgery/</link>
		<comments>http://www.caresdirectory.com/blog/wavefront-lasik-eye-surgery/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:28:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[Lasik Eye Surgery]]></category>
		<category><![CDATA[San Diego Lasilk]]></category>
		<category><![CDATA[Wavefront Lasik]]></category>

		<guid isPermaLink="false">http://www.caresdirectory.com/blog/?p=150</guid>
		<description><![CDATA[In order to correct the vision of a person, the usual LASIK method is performed by making use of a laser that reshapes the cornea of the eye. There is a new version of this procedure that is called the Wavefront LASIK, which shows a recent difference on the standard procedure and utilizes a Wavefront [...]]]></description>
			<content:encoded><![CDATA[<p>In order to correct the vision of a person, the usual LASIK method is performed by making use of a laser that reshapes the cornea of the eye. There is a new version of this procedure that is called the Wavefront LASIK, which shows a recent difference on the standard procedure and utilizes a Wavefront sensor that spatially corrects the cornea based on the readings it makes on the eye. Meaning, the wavefront sensor actually measures the eye. This new technology is able to reveal irregularities of the lens which cause optical aberrations which effect the image your eye produces.</p>
<p>Wavefront LASIK is used to custom sculpt your cornea to correct your vision. There are many ways in which wavefront produces better results than the traditional LASIK procedure. You may have heard of potential side effects of LASIK including halos or poor night vision, this is caused by induced spherical aberration. A San Diego LASIK doctor advised many people considering <a href="http://www.lasiksandiegoeye.com">Lasik in San Diego</a> are welcoming the new wavefront technology as it enables the eye surgeons to discover pertinent information about the eye which results in a more successful procedure.</p>
<p>The actual incisions made on the cornea are customized to each patient&#8217;s individual needs. Wavefront technology has the ability of measuring refraction at multiple points around the eye which provides important information unique to each person&#8217;s eyes. This technology creates a type of map of the eye which can be easily navigated by the laser to optimize the effectiveness of the procedure. Each eye will be unique from the next and you will need the qualified LASIK surgeon to analyze your condition to provide a custom fix for your vision.</p>
<p>Corneas are rarely perfect, and imperfections within the cornea will affect refraction. Obviously having the ability to effectively treat these imperfections can result and greatly improved vision after your LASIK procedure is completed. There have been many reports from people club underwent wavefront technology LASIK eye surgery have reported that almost 80% of patients have achieved 20/20 vision with the procedure. Overall, this is a higher average than those who had the traditional LASIK procedure.</p>
<p>Among its many benefits, wavefront technology is a great in determining which people are good candidates for LASIK eye surgery. Because wavefront can detect any number of aberrations in the eye with use of a fixation target and laser beam. The wavefront censer earlier mentioned is used to measure the slope of the wavefront when it exits the eye. As a laser beam enters the eye it produces a flat wavefront. Under perfect circumstances when the beam is shot into the perfect eye, it will reflect back. When it does not reflect back it will detect aberrations in the eye. This information is used to create and exact mapping procedure for how the cornea will need to be reshaped to produce optimal results.</p>
<p>Although wavefront is a fairly new technology being used with LASIK procedures, it has been used to adjust optics and telescopes for many years. It provides data about aberrations in the lens to its user which can then use this data to fix them effectively and successfully.</p>
<p>Dr. Flowers received faculty appointments as Assistant Professor of Ophthalmology at Charles R. Drew University and at UCLA’s Jules Stein Eye Institute in California. During his time in academia, Dr. Flowers continued his work in corneal refractive surgery and conducted pioneering work in the field of telemedicine. He rose to the level of Associate Professor at UCLA in CA. Dr. Flowers specializes in LASIK surgery San Diego and related refractive surgeries and has been honored repeatedly including being recognized as one of the nation’s top eye surgeons by the Consumers’ Research Council of America, and as one of San Diego’s top LASIK surgeons by San Diego Magazine. His experience in San Diego LASIK surgery has earned him numerous honors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresdirectory.com/blog/wavefront-lasik-eye-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for October 2011</title>
		<link>http://www.caresdirectory.com/blog/site-of-the-month-for-october-2011/</link>
		<comments>http://www.caresdirectory.com/blog/site-of-the-month-for-october-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:05:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.caresdirectory.com/blog/?p=147</guid>
		<description><![CDATA[Site of the Month for October 2011 discusses Health Directory. Directory Care is a health care directory that offers various health information such as personal health, physical education, quality of life, medicine, hospital planning, fibromyalgia, heart attack, wellness, alternative medicine, drugs, disease, nutrition, safety, medical error, health insurance, nursing home, long term care, physical activity [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin: 0 0 0 12px;" >
<script type="text/javascript"><!--
google_ad_client = "pub-1420798661618895";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text";
google_ad_channel ="5768059693";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "003399";
google_color_text = "000000";
google_color_url = "990000";
//--></script><br />
          <script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p><a href="http://www.directorycare.com/"><img src="http://www.directorycare.com/templates/Professional/images/logotext.gif" alt="Health Directory" class="aligncenter"/></a><br />
Site of the Month for October 2011 discusses <a href="http://www.directorycare.com/">Health Directory</a>. Directory Care is a health care directory that offers various health information such as personal health, physical education, quality of life, medicine, hospital planning, fibromyalgia, heart attack, wellness, alternative medicine, drugs, disease, nutrition, safety, medical error, health insurance, nursing home, long term care, physical activity and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresdirectory.com/blog/site-of-the-month-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What medicines are used to treat infertility in women?</title>
		<link>http://www.caresdirectory.com/blog/what-medicines-are-used-to-treat-infertility-in-women/</link>
		<comments>http://www.caresdirectory.com/blog/what-medicines-are-used-to-treat-infertility-in-women/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:30:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Products]]></category>
		<category><![CDATA[Fertility Drugs]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.caresdirectory.com/blog/?p=143</guid>
		<description><![CDATA[Some common medicines used to treat infertility in women include— * Clomiphene citrate (Clomid®): This medicine causes ovulation by acting on the pituitary gland. It is often used in women who have polycystic ovarian syndrome (PCOS)External Web Site Icon or other problems with ovulation. This medicine is taken by mouth. * Human menopausal gonadotropin or [...]]]></description>
			<content:encoded><![CDATA[<p>Some common medicines used to treat infertility in women include—</p>
<p>    * Clomiphene citrate (Clomid®): This medicine causes ovulation by acting on the pituitary gland. It is often used in women who have polycystic ovarian syndrome (PCOS)External Web Site Icon or other problems with ovulation. This medicine is taken by mouth.<br />
    * Human menopausal gonadotropin or hMG (Repronex®, Pergonal®): This medicine is often used for women who don&#8217;t ovulate due to problems with their pituitary gland—hMG acts directly on the ovaries to stimulate ovulation. It is an injected medicine.<br />
    * Follicle-stimulating hormone or FSH (Gonal-F®, Follistim®): FSH works much like hMG. It causes the ovaries to begin the process of ovulation. These medicines are usually injected.<br />
    * Gonadotropin-releasing hormone (Gn-RH) analog: These medicines are often used for women who don&#8217;t ovulate regularly each month. Women who ovulate before the egg is ready can also use these medicines. Gn-RH analogs act on the pituitary gland to change when the body ovulates. These medicines are usually injected or given with a nasal spray.<br />
    * Metformin (Glucophage®): Doctors use this medicine for women who have insulin resistance and/or PCOSExternal Web Site Icon. This drug helps lower the high levels of male hormones in women with these conditions. This helps the body to ovulate. Sometimes clomiphene citrate or FSH is combined with metformin. This medicine is usually taken by mouth.<br />
    * Bromocriptine (Parlodel®): This medicine is used for women with ovulation problems due to high levels of prolactin. ProlactinExternal Web Site Icon is a hormone that causes milk production.</p>
<p>Many fertility drugs increase a woman&#8217;s chance of having twins, triplets, or other multiples. Women who are pregnant with multiple fetuses have more problems during pregnancy. Multiple fetuses have a high risk of being born too early (prematurely). Premature babies are at a higher risk of health and developmental problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresdirectory.com/blog/what-medicines-are-used-to-treat-infertility-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Power</title>
		<link>http://www.caresdirectory.com/blog/absolute-power/</link>
		<comments>http://www.caresdirectory.com/blog/absolute-power/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:23:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Equipment Life]]></category>
		<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false">http://www.caresdirectory.com/blog/?p=141</guid>
		<description><![CDATA[Protecting medical-imaging systems and equipment can extend equipment life, reduce costs, and increase patient-care levels. Hospitals and imaging centers invest millions of dollars in complex, sophisticated medical-imaging equipment that is highly sensitive to power problems and fluctuations. According to Michael Stout, engineering manager of Falcon Electric (Irwindale, Calif), medical-imaging systems are &#8220;a system of interconnected [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.imagingeconomics.com/issues/articles/images/2006-02_04/2006-02_04-1.jpg" alt="" width="200" height="200" /></p>
<p>Protecting medical-imaging systems and equipment can extend equipment life, reduce costs, and increase patient-care levels.</p>
<p>Hospitals and imaging centers invest millions of dollars in complex, sophisticated medical-imaging equipment that is highly sensitive to power problems and fluctuations. According to Michael Stout, engineering manager of Falcon Electric (Irwindale, Calif), medical-imaging systems are &#8220;a system of interconnected scanners, sensors, computers, distributed data-storage devices, and networking devices.&#8221; Adds Mike Habibi, technical support manager of MGE UPS Systems (Costa Mesa, Calif), these systems are very sensitive to electrical noise, power shortages and glitches, and brownouts.</p>
<p>.Reference resource: <a href="http://www.imagingeconomics.com/issues/articles/MI_2006-02_04.asp">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresdirectory.com/blog/absolute-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frugal And Healthy Grocery Shopping</title>
		<link>http://www.caresdirectory.com/blog/frugal-and-healthy-grocery-shopping/</link>
		<comments>http://www.caresdirectory.com/blog/frugal-and-healthy-grocery-shopping/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:55:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Self Improvement]]></category>
		<category><![CDATA[Frugal And Healthy]]></category>
		<category><![CDATA[Self-Improvement]]></category>

		<guid isPermaLink="false">http://www.caresdirectory.com/blog/?p=139</guid>
		<description><![CDATA[Since Heath and I have been on our new wellness journey, I find that we are actually spending less money on our grocery trips. Most likely because we’re focused on buying foods that are going to nourish us versus automatically being tempted by toxic junk. Also, we buy more raw ingredients so that we can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.sxc.hu/pic/m/d/da/damil/1215314_market_4.jpg" alt="" width="200" height="200" /></p>
<p>Since Heath and I have been on our new wellness journey, I find that we are actually spending less money on our grocery trips. Most likely because we’re focused on buying foods that are going to nourish us versus automatically being tempted by toxic junk. Also, we buy more raw ingredients so that we can make multiple healthy meals within 1-2 weeks.</p>
<p>Now, first of all, this post is not on couponing. I really suck at keeping track of paper coupons. Plus, I’m just super lazy to try to go online and search for coupons for the exact things I need at the moment. There are people out there who love the thrill of the chase, but I’m not one of those people so I’m not going to fake it. If you are the extreme master/mistress of couponing then congratulations. I wish I had that super talent and motivation.</p>
<p>.Reference resource: <a href="http://frugalrichlife.com/2011/01/frugal-and-healthy-grocery-shopping.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresdirectory.com/blog/frugal-and-healthy-grocery-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Visualization and Surgical Planning Software</title>
		<link>http://www.caresdirectory.com/blog/medical-visualization-and-surgical-planning-software/</link>
		<comments>http://www.caresdirectory.com/blog/medical-visualization-and-surgical-planning-software/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:26:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[3mensio Medical Imaging]]></category>
		<category><![CDATA[Medical Visualization]]></category>

		<guid isPermaLink="false">http://www.caresdirectory.com/blog/?p=137</guid>
		<description><![CDATA[The press release from 3mensio Medical Imaging BV, from the Netherlands, says: The University Medical Center Utrecht, The Netherlands, has signed a contract with 3mensio Medical Imaging BV, for the development and delivery and of a new product: 3surgery™ workstations (www.3surgery.com), based on the latest 3mensio™ technology to convert 2D CT and MRI images into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.medgadget.com/archives/img/90098ee.jpg" alt="" width="200" height="200" /></p>
<p>The press release from 3mensio Medical Imaging BV, from the Netherlands, says:</p>
<p>The University Medical Center Utrecht, The Netherlands, has signed a contract with 3mensio Medical Imaging BV, for the development and delivery and of a new product: 3surgery™ workstations (www.3surgery.com), based on the latest 3mensio™ technology to convert 2D CT and MRI images into 3D pictures.</p>
<p>Some details about the company&#8217;s medical visualization and surgical planning software technology:</p>
<p>3viseon™ products enable todays demanding radiologists to create three dimensional reconstructions, based on large medical datasets such as CT and MRI scans; real time and of excellent quality.</p>
<p>The 3viseon™ products provide daily tools which allow you to speed up your diagnosis and facilitate the communication with your referring physicians. Stand alone or fully integrated within your existing workflow.</p>
<p>.Reference resource: <a href="http://medgadget.com/archives/2007/01/3mensio_technol.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresdirectory.com/blog/medical-visualization-and-surgical-planning-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTRONIC HEALTH RECORD</title>
		<link>http://www.caresdirectory.com/blog/electronic-health-record/</link>
		<comments>http://www.caresdirectory.com/blog/electronic-health-record/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:32:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Records Services]]></category>
		<category><![CDATA[CareTracker Medical]]></category>
		<category><![CDATA[Patient Account Services]]></category>

		<guid isPermaLink="false">http://www.caresdirectory.com/blog/?p=135</guid>
		<description><![CDATA[Patient Account Services, Inc. in partnership with Ingenix® CareTracker medical billing software. The CareTracker, a web-based application gives you access to your patients chart with ease from literally anywhere. Approve refill requests, review lab results, document patient charts while communicating with office staff effectively and efficiently. Ingenix® CareTracker medical billing software. The CareTracker EMR is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.patientaccountservices.com/images/medicalfiles.jpg" alt="" width="191" height="200" /></p>
<p>Patient Account Services, Inc. in partnership with Ingenix® CareTracker medical billing software. The CareTracker, a web-based application gives you access to your patients chart with ease from literally anywhere. Approve refill requests, review lab results, document patient charts while communicating with office staff effectively and efficiently.</p>
<p>Ingenix® CareTracker medical billing software. The CareTracker EMR is a web-based application fully integrated with all the operational functions of the practice. Pulling charts, approving refill requests, and signing lab results are just a click away. This simplicity strengthens the patient physician experience, improves quality, and reduces costs.</p>
<p>.Reference resource: <a href="http://www.patientaccountservices.com/ehr.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caresdirectory.com/blog/electronic-health-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

